Real resale deals captured by our team
Every row below was captured with the EconoFlip extension and matched against Amazon. Sign in to see the Amazon.com profit analysis, or create a free account to start your own list.
These are our own captures, from our local stores. Sign up and EconoFlip finds the deals in yours.
Profit*: a public estimate (Buy Box minus the retailer's price minus Amazon's 15% referral fee), without FBA fees. With a free account, your captures show the net profit after Amazon fees, before sales tax.
| Product | Store | Buy Box | Profit before FBA fees and taxes | ROI | Flip | Est. Sales /mo | Rank % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
CO US | $1,499.99 $1,099.99 −27% 16 h ago | $124.00 | +11% | 5 | N/A | |||||
CO US | $999.99 $749.99 −25% 16 h ago | $87.26 | +12% | 5 | N/A | |||||
CO US | $199.99 $139.99 −30% 17 h ago | $140.50 | +100% | 12 | N/A | |||||
Milwaukee M18 18V Lithium-Ion Cordless Combo Kit with Two Batteries and Charger (5-Tool)MilwaukeeLast seen 17 h ago | HD US | $699.00 $349.00 −50% 17 h ago | $101.49 | +29% | 17 | 5 | ||||
HD US | $199.00 $99.00 −50% 17 h ago | $87.99 | +89% | 19 | 6 | |||||
CO US | $99.99 $69.99 −30% 17 h ago | $65.16 | +93% | 59 | N/A | |||||
CO US | $59.99 $49.99 −17% 17 h ago | $60.47 | +121% | 45 | N/A | |||||
Milwaukee SHOCKWAVE 3/8 in. Drive SAE and Metric 6 Point Impact Socket Set (43-Piece)MilwaukeeLast seen 17 h ago | HD US | $159.97 $99.00 −38% 17 h ago | $63.52 | +64% | 6 | 20 | ||||
CO US | $199.99 16 h ago | $53.97 | +27% | 28 | N/A | |||||
CO US | $22.99 $18.99 −17% 16 h ago | $70.06 | +369% | 13 | N/A | |||||
Milwaukee M18 18V Lithium-Ion Cordless Oscillating Multi-Tool (Tool-Only)MilwaukeeLast seen 17 h ago | HD US | $149.00 17 h ago | $46.50 | +31% | 32 | 76 | ||||
HD US | $109.00 $99.98 −8% 17 h ago | $97.72 | +98% | 17 | 20 | |||||
InfinitiPRO by Conair High-Speed Digital Hair Dryer with Diffuser and ConcentratorInfinitiPROLast seen 16 h ago | CO US | $59.99 $44.99 −25% 16 h ago | $52.76 | +117% | 23 | N/A | ||||
CO US | $109.99 $89.99 −18% 17 h ago | $53.66 | +60% | 13 | N/A | |||||
CO US | $99.99 $69.99 −30% 17 h ago | $57.50 | +82% | 13 | N/A | |||||
CO US | $129.99 16 h ago | $39.97 | +31% | 38 | N/A | |||||
CO US | $249.99 $199.99 −20% 17 h ago | $38.00 | +19% | 45 | N/A | |||||
CO US | $299.99 16 h ago | $14.50 | +5% | 41 | N/A | |||||
CO US | $99.99 $79.99 −20% 16 h ago | $30.50 | +38% | 15 | N/A | |||||
TG | $4.99 $3.49 −30% 16 h ago | $38.97 | +1117% | 3 | N/A | |||||
CO US | $32.99 $22.99 −30% 17 h ago | $36.51 | +159% | 11 | N/A | |||||
CO US | $36.99 $29.99 −19% 16 h ago | $38.00 | +127% | 15 | N/A | |||||
CO US | $58.99 $43.99 −25% 16 h ago | $40.97 | +93% | 17 | N/A | |||||
CO US | $289.99 $239.99 −17% 17 h ago | $95.76 | +40% | 40 | N/A | |||||
CO US | $16.99 $13.99 −18% 17 h ago | $24.26 | +173% | 24 | N/A | |||||
CO US | $149.99 $119.99 −20% 17 h ago | $38.06 | +32% | 33 | N/A | |||||
HD US | $79.00 17 h ago | $33.21 | +42% | 16 | 8 | |||||
CO US | $32.99 $27.99 −15% 17 h ago | $23.00 | +82% | 13 | N/A | |||||
ST US | $4.29 16 h ago | $15.25 | +356% | 14 | N/A | |||||
BB US | $23.99 16 h ago | $14.25 | +59% | 12 | N/A | |||||
BB US | $27.99 16 h ago | $14.50 | +52% | 42 | N/A | |||||
CO US | $19.99 $14.99 −25% 16 h ago | $16.45 | +110% | 12 | N/A | |||||
Viper - Ball Bearing Tilt Switch - BlackLast seen 16 h ago | BB US | $5.99 16 h ago | $10.80 | +180% | 16 | N/A | ||||
ST US | $8.59 $6.01 −30% 16 h ago | $13.96 | +232% | 10 | N/A | |||||
ST US | $3.79 16 h ago | $9.78 | +258% | 13 | N/A | |||||
ST US | $20.49 $9.07 −56% 16 h ago | $10.49 | +116% | 13 | N/A | |||||
CO US | $17.99 $12.99 −28% 16 h ago | $10.73 | +83% | 22 | N/A | |||||
CO US | $1,399.99 $999.99 −29% 3 d ago | $88.00 | +9% | 11 | N/A | |||||
HD US | $109.00 $99.98 −8% 17 h ago | $25.48 | +26% | 23 | 21 | |||||
Milwaukee FASTBACK 6-in-1 Folding Utility Knives with General Purpose Blade (2-Pack)MilwaukeeLast seen 17 h ago | HD US | $43.94 $19.97 −55% 17 h ago | $8.07 | +40% | 23 | 62 | ||||
HD US | $269.00 $149.00 −45% 3 d ago | $114.49 | +77% | 15 | 14 | |||||
Scotch Expressions Masking Tape, 0.94 in. x 20 yds., Primary Green (3437-PGR-ESF)ScotchLast seen 16 h ago | ST US | $11.39 $7.97 −30% 16 h ago | $9.11 | +114% | 12 | N/A | ||||
ST US | $6.99 $6.29 −10% 16 h ago | $6.77 | +108% | 9 | N/A | |||||
HD US | $159.00 17 h ago | $22.05 | +14% | 29 | 22 | |||||
Insignia™ - Grounded travel adapter with 2 USB Ports - BlackLast seen 2 d ago | BB US | $2.99 2 d ago | $31.00 | +1037% | 7 | N/A | ||||
ST US | $7.49 $6.06 −19% 16 h ago | $5.14 | +85% | 5 | N/A | |||||
HD US | $199.00 $149.00 −25% 3 d ago | $62.65 | +42% | 15 | 6 | |||||
BB US | $21.99 16 h ago | $4.78 | +22% | 31 | N/A | |||||
BB US | $20.99 16 h ago | $4.50 | +21% | 24 | N/A | |||||
HD US | $99.00 $79.00 −20% 3 d ago | $39.15 | +50% | 12 | 9 |
Find deals like these in your own stores.
Start finding flips near youWhat is EconoFlip?
EconoFlip is a free Chrome extension, in beta, for Amazon resellers in Canada and the US. Connect it to your free account and browse a supported retailer's page: each priced product is captured as the page loads, with no click per item, and matched to its exact Amazon.ca or Amazon.com listing, with the estimated net profit, ROI, estimated sales per month and who holds the Buy Box. Doubtful matches are skipped, not guessed. Built in Canada.









































