Real resale deals captured by our team
Every row below was captured with the EconoFlip extension and matched against Amazon. Sign in to see the Amazon.com profit analysis, or create a free account to start your own list.
These are our own captures, from our local stores. Sign up and EconoFlip finds the deals in yours.
Profit*: a public estimate (Buy Box minus the retailer's price minus Amazon's 15% referral fee), without FBA fees. With a free account, your captures show the net profit after Amazon fees, before sales tax.
| Product | Store | Buy Box | Profit before FBA fees and taxes | ROI | Flip | Est. Sales /mo | Rank % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
Sauder Two-Door Storage Cabinet, White FinishLast seen 2 d ago | WM US | $144.00 $128.00 −11% 2 d ago | $84.37 | +66% | 7 | N/A | ||||
HD US | $45.94 $19.97 −57% 17 h ago | $7.34 | +37% | 14 | 157 | |||||
BB US | $64.99 3 d ago | $20.00 | +31% | 31 | N/A | |||||
CO US | $369.99 $269.99 −27% 3 d ago | $69.97 | +26% | 15 | N/A | |||||
BB US | $29.99 16 h ago | $4.00 | +13% | 11 | N/A | |||||
Kirkland Signature Hair Regrowth Treatment Minoxidil Foam for Men, 2.11 oz, 6-countKirklandLast seen 3 d ago | CO US | $48.99 $38.99 −20% 3 d ago | $16.13 | +41% | 13 | N/A | ||||
Great Value Disposable Paper Plates, 8.5 in, 300 CountLast seen 2 d ago | WM US | $14.78 $12.97 −12% 2 d ago | $12.52 | +97% | 10 | N/A | ||||
HD US | $66.80 5 d ago | $133.71 | +200% | 14 | 38 | |||||
HD US | $199.00 $189.00 −5% 5 d ago | $133.15 | +70% | 26 | 2 | |||||
CO US | $449.99 $319.99 −29% 5 d ago | $121.92 | +38% | 18 | N/A | |||||
HD US | $19.97 $17.97 −10% 3 d ago | $7.52 | +42% | 9 | 45 | |||||
HD US | $199.00 $99.98 −50% 5 d ago | $70.01 | +70% | 59 | 6 | |||||
BB US | $11.99 5 d ago | $39.01 | +325% | 31 | N/A | |||||
GEARWRENCH 232-Piece SAE/Metric Mechanics Tool Set for 1/4 in. and 3/8 in. Drive with Tool BoxGEARWRENCHLast seen 5 d ago | HD US | $319.00 $199.00 −38% 5 d ago | $55.15 | +28% | 20 | 9 | ||||
HD US | $159.00 $109.00 −31% 5 d ago | $54.72 | +50% | 17 | 8 | |||||
TG | $25.49 $21.67 −15% 5 d ago | $29.32 | +135% | 23 | N/A | |||||
HD US | $119.00 5 d ago | $37.39 | +31% | 15 | 6 | |||||
BB US | $135.99 5 d ago | $16.97 | +13% | 29 | N/A | |||||
BB US | $1,079.99 5 d ago | -$60.00 | -6% | 3 | N/A | |||||
HD US | $99.00 $64.97 −34% 5 d ago | $15.78 | +24% | 26 | 13 | |||||
HD US | $19.97 $14.97 −25% 5 d ago | $11.82 | +79% | 17 | 75 | |||||
HD US | $34.97 5 d ago | $19.42 | +56% | 16 | 24 | |||||
HD US | $99.98 $79.98 −20% 5 d ago | $29.66 | +37% | 18 | 9 | |||||
CO US | $59.99 $44.99 −25% 5 d ago | $18.72 | +42% | 41 | N/A | |||||
DampRid 2 lb. 15.5 oz. Hi-Capacity Moisture Absorber Bucket, Fragrance FreeDampRidLast seen 5 d ago | HD US | $12.97 $11.97 −8% 5 d ago | $11.82 | +99% | 8 | 61 | ||||
WM US | $24.94 $19.94 −20% 6 d ago | $17.53 | +88% | 14 | N/A | |||||
Milwaukee PACKOUT 10 in. Compact Portable Tool Box with Adjustable Dividers and Interior Storage TrayMilwaukeeLast seen 5 d ago | HD US | $79.97 5 d ago | $62.83 | +79% | 18 | 5 | ||||
TG | $20.00 $17.00 −15% 5 d ago | $9.34 | +55% | 21 | N/A | |||||
HD US | $11.97 5 d ago | $5.03 | +42% | 14 | 265 | |||||
WM US | $237.00 $199.99 −16% 8 d ago | $11.66 | +6% | 17 | N/A | |||||
CO US | $1,899.99 $1,499.99 −21% 10 d ago | -$55.84 | -4% | 15 | N/A | |||||
Russell Athletic Boys 3-Point Basketball Shorts, Sizes 4-18Last seen 8 d ago | WM US | $12.98 $6.28 −52% 8 d ago | $9.69 | +154% | 9 | N/A | ||||
CO US | $27.99 $22.99 −18% 10 d ago | $23.75 | +103% | 11 | N/A | |||||
CO US | $16.97 $11.97 −29% 10 d ago | $20.13 | +168% | 16 | N/A | |||||
BB US | $800.99 10 d ago | -$38.55 | -5% | 5 | N/A | |||||
CO US | $29.99 $24.99 −17% 10 d ago | $16.53 | +66% | 5 | N/A | |||||
CO US | $89.99 $74.99 −17% 10 d ago | $12.93 | +17% | 46 | N/A | |||||
CO US | $27.99 $20.99 −25% 10 d ago | $13.00 | +62% | 9 | N/A | |||||
CO US | $25.99 $20.49 −21% 10 d ago | $16.87 | +82% | 12 | N/A | |||||
CO US | $39.99 $29.99 −25% 12 d ago | $15.91 | +53% | 31 | N/A | |||||
Frigidaire Gallery Crunch Countertop Nugget Ice Maker, 33 lbs per day, Self Cleaning, Touch ControlsFrigidaireLast seen 12 d ago | CO US | $149.99 $119.99 −20% 12 d ago | $27.91 | +23% | 39 | N/A | ||||
OtterBox iPhone 14 Pro Max Symmetry Clear Plus Case with MagSafe - Clear: Bump & Impact ResistantOtterBoxLast seen 11 d ago | TG | $29.99 $25.49 −15% 11 d ago | $5.12 | +20% | 10 | N/A | ||||
BB US | $1,249.99 18 d ago | $134.66 | +11% | 7 | N/A | |||||
WM US | $19.97 $13.98 −30% 17 d ago | $22.75 | +163% | 13 | N/A | |||||
Fitflop Women's Shuv Curly Shearling ClogsLast seen 18 d ago | WM US | $150.00 $69.99 −53% 18 d ago | $43.78 | +63% | 8 | N/A | ||||
CO US | $159.99 $124.99 −22% 18 d ago | $62.00 | +50% | 21 | N/A | |||||
WM US | $11.98 $6.18 −48% 17 d ago | $20.16 | +326% | 8 | N/A | |||||
HD US | $249.00 18 d ago | $38.30 | +15% | 14 | 48 | |||||
WM US | $24.00 17 d ago | $14.24 | +59% | 3 | N/A | |||||
Dearfoams Cozy Comfort Matching Family Bear SlippersLast seen 17 d ago | WM US | $9.99 $5.21 −48% 17 d ago | $16.03 | +308% | 9 | N/A |
Find deals like these in your own stores.
Start finding flips near youWhat is EconoFlip?
EconoFlip is a free Chrome extension, in beta, for Amazon resellers in Canada and the US. Connect it to your free account and browse a supported retailer's page: each priced product is captured as the page loads, with no click per item, and matched to its exact Amazon.ca or Amazon.com listing, with the estimated net profit, ROI, estimated sales per month and who holds the Buy Box. Doubtful matches are skipped, not guessed. Built in Canada.














































