Real resale deals captured by our team
Every row below was captured with the EconoFlip extension and matched against Amazon. Sign in to see the Amazon.ca profit analysis, or create a free account to start your own list.
These are our own captures, from our local stores. Sign up and EconoFlip finds the deals in yours.
Profit*: a public estimate (Buy Box minus the retailer's price minus Amazon's 15% referral fee), without FBA fees or tax. With a free account, your captures show the net profit after Amazon fees, and after sales tax when the province is known.
| Product | Store | Buy Box | Profit before FBA fees and taxes | ROI | Flip | Est. Sales /mo | Rank % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
PP | $37.99 $30.39 −20% 5 d ago | $18.01 | +59% | 42 | N/A | |||||
RN | $149.99 $100.00 −33% 6 d ago | $35.99 | +36% | 4 | 2 | |||||
Poignée de porte-fenêtre coulissante Prime-Line, blanc, loquet en acier, quincaillerie inclusePRIME-LINELast seen 6 d ago | RN | $97.99 $50.00 −49% 6 d ago | $30.09 | +60% | 17 | 2 | ||||
WM | $89.99 6 d ago | $54.50 | +61% | 28 | 1 | |||||
PP | $2.99 $1.99 −33% 6 d ago | $24.43 | +1228% | 17 | N/A | |||||
WM | $49.78 6 d ago | $47.97 | +96% | 12 | 1 | |||||
WM | $4.00 5 d ago | $10.87 | +272% | 13 | 1 | |||||
CT | $13.99 $6.49 −54% 5 d ago | $14.67 | +226% | 11 | 9 | |||||
PP | $26.99 $22.94 −15% 5 d ago | $19.26 | +84% | 11 | N/A | |||||
WM | $287.58 6 d ago | $115.79 | +40% | 3 | 1 | |||||
Coussin chauffant sans fil Sunbeam GoHeatLast seen 6 d ago | WM | $45.00 6 d ago | $27.24 | +61% | 10 | 1 | ||||
PP | $699.99 $499.99 −29% 5 d ago | $95.00 | +19% | 4 | N/A | |||||
CT | $94.99 $49.93 −47% 6 d ago | $25.70 | +52% | 3 | 1 | |||||
CT | $154.99 $79.93 −48% 6 d ago | $47.56 | +60% | 50 | 1 | |||||
BB | $99.99 $69.99 −30% 6 d ago | $30.30 | +43% | 31 | N/A | |||||
PP | $14.49 $11.99 −17% 6 d ago | $16.78 | +140% | 17 | N/A | |||||
PP | $17.49 $16.49 −6% 6 d ago | $17.89 | +109% | 28 | N/A | |||||
Ensemble de piscine premium Intex 14Ft x 42In Prism FrameLast seen 6 d ago | WM | $394.98 6 d ago | $175.36 | +44% | 18 | 1 | ||||
CT | $69.99 $39.99 −43% 6 d ago | $15.23 | +38% | 42 | 3 | |||||
PP | $8.19 $6.55 −20% 6 d ago | $18.13 | +277% | 31 | N/A | |||||
PP | $7.49 $2.50 −67% 6 d ago | $8.12 | +325% | 22 | N/A | |||||
PP | $23.49 $14.09 −40% 6 d ago | $12.68 | +90% | 9 | N/A | |||||
CT | $36.99 $19.93 −46% 6 d ago | $16.34 | +82% | 17 | 1 | |||||
PP | $29.99 $18.99 −37% 6 d ago | $17.55 | +92% | 25 | N/A | |||||
CT | $129.99 $59.93 −54% 6 d ago | $25.06 | +42% | 21 | 1 | |||||
RN | $13.59 $5.00 −63% 6 d ago | $6.47 | +129% | 18 | 2 | |||||
CT | $119.99 $39.93 −67% 6 d ago | $19.56 | +49% | 28 | 1 | |||||
PP | $6.79 $3.99 −41% 6 d ago | $6.20 | +155% | 5 | N/A | |||||
CT | $599.99 $289.93 −52% 8 d ago | $50.06 | +17% | 27 | 1 | |||||
RN | $119.99 $75.00 −37% 6 d ago | $20.20 | +27% | 10 | 2 | |||||
CT | $149.93 10 d ago | $259.17 | +173% | 3 | 9 | |||||
First Alert Radon Gas Test KitFirst Alert | CT | $34.99 $19.93 −43% 6 d ago | $10.07 | +51% | 20 | 5 | ||||
Garde-boues avant et arrière personnalisés Husky Liners 58446 pour camion Ford F-150, 2015 à 2020, paquet de 4Husky LinersLast seen 10 d ago | CT | $134.99 $9.97 −93% 10 d ago | $116.65 | +1170% | 23 | 2 | ||||
CT | $299.99 $199.93 −33% 10 d ago | $140.06 | +70% | 46 | 2 | |||||
U.S. Polo Assn. Sweat à capuche en polaire pour hommesLast seen 10 d ago | WM | $21.00 10 d ago | $66.53 | +317% | 3 | 1 | ||||
Coussin chauffant pour le corps Grabber Peel 'n' Stick pour la chasse, la pêche et la randonnéeGrabberLast seen 10 d ago | CT | $8.99 $5.93 −34% 10 d ago | $56.89 | +959% | 10 | 113 | ||||
PP | $8.99 $5.99 −33% 6 d ago | $5.89 | +98% | 46 | N/A | |||||
CT | $69.99 $35.93 −49% 6 d ago | $18.63 | +52% | 18 | 1 | |||||
CT | $32.99 $11.93 −64% 10 d ago | $22.06 | +185% | 40 | 62 | |||||
CT | $149.99 $99.93 −33% 10 d ago | $53.06 | +53% | 17 | 1 | |||||
CT | $7.99 $4.93 −38% 10 d ago | $23.93 | +485% | 14 | 2 | |||||
ST | $49.99 $29.97 −40% 10 d ago | $16.69 | +56% | 7 | 1 | |||||
CT | $87.99 $34.93 −60% 10 d ago | $31.37 | +90% | 5 | 2 | |||||
PP | $10.49 10 d ago | $13.82 | +132% | 3 | N/A | |||||
MOSQUITO BARRIER RTU 0.95LLast seen 12 d ago | WM | $9.00 $4.00 −56% 12 d ago | $48.59 | +1215% | 23 | 1 | ||||
CT | $139.93 13 d ago | $269.17 | +192% | 3 | 58 | |||||
Couvercles (non-scellant) à ouverture large Masontops Chalk Tops pour bocaux Mason, paq. 8MasontopsLast seen 10 d ago | CT | $13.49 $4.93 −63% 10 d ago | $10.36 | +210% | 13 | 9 | ||||
Poignées de porte avant Weiser San Clemente avec levier intérieur réversible Halifax, noir matWeiserLast seen 10 d ago | CT | $164.99 $114.93 −30% 10 d ago | $39.76 | +35% | 32 | 3 | ||||
RN | $207.99 $104.00 −50% 12 d ago | $64.30 | +62% | 19 | 1 | |||||
Ninja® Foodi™ 10-in-1 Dual Heat Countertop Electric Air Fry Oven with XL CapacityNinjaLast seen 13 d ago | CT | $299.99 $199.93 −33% 13 d ago | $140.06 | +70% | 46 | 1 |
Find deals like these in your own stores.
Start finding flips near youWhat is EconoFlip?
EconoFlip is a free Chrome extension, in beta, for Amazon resellers in Canada and the US. Connect it to your free account and browse a supported retailer's page: each priced product is captured as the page loads, with no click per item, and matched to its exact Amazon.ca or Amazon.com listing, with the estimated net profit, ROI, estimated sales per month and who holds the Buy Box. Doubtful matches are skipped, not guessed. Built in Canada.















































