Real resale deals captured by our team
Every row below was captured with the EconoFlip extension and matched against Amazon. Sign in to see the Amazon.ca profit analysis, or create a free account to start your own list.
These are our own captures, from our local stores. Sign up and EconoFlip finds the deals in yours.
Profit*: a public estimate (Buy Box minus the retailer's price minus Amazon's 15% referral fee), without FBA fees or tax. With a free account, your captures show the net profit after Amazon fees, and after sales tax when the province is known.
| Product | Store | Buy Box | Profit before FBA fees and taxes | ROI | Flip | Est. Sales /mo | Rank % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
BB | $1,299.99 $799.99 −38% 7 h ago | $390.00 | +49% | 11 | N/A | |||||
BB | $649.99 $269.99 −58% 7 h ago | $236.89 | +88% | 5 | N/A | |||||
CT | $899.99 $629.93 −30% 1 d ago | $559.22 | +89% | 13 | 4 | |||||
CT | $149.93 1 d ago | $259.17 | +173% | 3 | 4 | |||||
CT | $1,499.99 $599.93 −60% 1 d ago | $295.08 | +49% | 24 | 2 | |||||
Coussin chauffant pour le corps Grabber Peel 'n' Stick pour la chasse, la pêche et la randonnéeGrabberLast seen 8 h ago | CT | $8.99 $5.93 −34% 8 h ago | $56.89 | +959% | 10 | 8 | ||||
Cloueuse de finition sans fil Nail Force Worx Nitro 20V 16GA, outil seulementWORX NITROLast seen 7 h ago | RN | $229.00 $120.00 −48% 7 h ago | $56.80 | +47% | 4 | 2 | ||||
CT | $159.99 $79.93 −50% 1 d ago | $137.80 | +172% | 17 | 2 | |||||
CT | $899.99 $629.93 −30% 2 d ago | $559.22 | +89% | 13 | 1 | |||||
WM | $1,169.99 2 d ago | $501.11 | +43% | 3 | 1 | |||||
CT | $299.99 $199.93 −33% 1 d ago | $140.06 | +70% | 46 | 3 | |||||
CO | $1,250.57 2 d ago | $449.42 | +36% | 22 | N/A | |||||
Garde-boues avant et arrière personnalisés Husky Liners 58446 pour camion Ford F-150, 2015 à 2020, paquet de 4Husky LinersLast seen 1 d ago | CT | $134.99 $41.93 −69% 1 d ago | $84.69 | +202% | 23 | 1 | ||||
Samsung S26 Ultra 512GoLast seen 2 d ago | WM | $1,659.99 2 d ago | $320.50 | +19% | 40 | 1 | ||||
CT | $276.68 1 d ago | $105.81 | +38% | 6 | 2 | |||||
CT | $899.99 $449.93 −50% 1 d ago | $145.03 | +32% | 32 | 2 | |||||
Coussin chauffant pour le corps Grabber Peel 'n' Stick pour la chasse, la pêche et la randonnéeGrabberLast seen 1 d ago | CT | $8.99 $5.93 −34% 1 d ago | $56.89 | +959% | 10 | 202 | ||||
RN | $27.49 $12.99 −53% 7 h ago | $21.88 | +168% | 19 | 9 | |||||
Jouet chaudron magique Magic Mixes, violet, 5 ans et plusLast seen 1 d ago | CT | $109.99 $67.93 −38% 1 d ago | $72.32 | +107% | 5 | 2 | ||||
WM | $29.21 7 h ago | $28.22 | +97% | 5 | 1 | |||||
BOSS Audio Systems Elite BE7ACP-SD, Récepteur simple DIN BluetoothBOSS Audio SystemsLast seen 1 d ago | CT | $524.99 $146.93 −72% 1 d ago | $56.96 | +39% | 7 | 2 | ||||
WM | $249.99 2 d ago | $224.90 | +90% | 35 | 1 | |||||
CT | $219.99 $103.68 −53% 1 d ago | $49.18 | +47% | 50 | 1 | |||||
WM | $1,399.99 2 d ago | $240.50 | +17% | 9 | 1 | |||||
WM | $641.78 2 d ago | $165.71 | +26% | 29 | 1 | |||||
WM | $199.99 2 d ago | $174.00 | +87% | 30 | 1 | |||||
HD | $179.00 $98.00 −45% 21 h ago | $37.96 | +39% | 16 | 5 | |||||
CT | $134.99 $69.93 −48% 1 d ago | $44.81 | +64% | 11 | 4 | |||||
WM | $459.99 2 d ago | $117.99 | +26% | 39 | 1 | |||||
CT | $7.99 $4.43 −45% 1 d ago | $24.43 | +552% | 14 | 13 | |||||
WM | $102.99 2 d ago | $102.98 | +100% | 14 | 1 | |||||
Babychino/café à emporter Fisher-Price en bois, paq. 15Last seen 1 d ago | CT | $34.99 $19.93 −43% 1 d ago | $39.60 | +199% | 12 | 12 | ||||
WM | $44.99 2 d ago | $73.76 | +164% | 7 | 1 | |||||
Trousse de revêtement pour comptoir Rust-Oleum Maison base à teinter ultra blanc 1,95 L, satinéRUST-OLEUM HOMELast seen 2 d ago | RN | $159.00 $60.00 −62% 2 d ago | $76.00 | +127% | 13 | 1 | ||||
CT | $449.99 $193.68 −57% 1 d ago | $31.57 | +16% | 4 | 2 | |||||
WM | $369.99 2 d ago | $140.00 | +38% | 31 | 1 | |||||
HD | $34.98 $14.98 −57% 21 h ago | $17.28 | +115% | 25 | 60 | |||||
HD | $68.00 $39.98 −41% 21 h ago | $19.32 | +48% | 16 | 14 | |||||
RN | $149.99 $75.00 −50% 2 d ago | $60.91 | +81% | 3 | 8 | |||||
25 ft. Tape Measure (2-Pack)STANLEY FATMAX | HD | $59.98 $29.98 −50% 21 h ago | $20.16 | +67% | 38 | 17 | ||||
WM | $1,239.99 2 d ago | $116.61 | +9% | 7 | 1 | |||||
Letter Links - ANG. Jeux de cartes de réaction - 6+Last seen 7 h ago | WM | $13.00 7 h ago | $12.59 | +97% | 4 | 1 | ||||
CT | $139.99 $91.83 −34% 1 d ago | $26.32 | +29% | 17 | 8 | |||||
WM | $17.00 7 h ago | $12.74 | +75% | 8 | 1 | |||||
WM | $124.99 2 d ago | $62.00 | +50% | 24 | 1 | |||||
RN | $149.99 $75.00 −50% 2 d ago | $67.80 | +90% | 3 | 1 | |||||
WM | $105.99 2 d ago | $81.00 | +76% | 8 | 1 | |||||
CT | $149.93 3 d ago | $259.17 | +173% | 3 | 17 | |||||
WM | $139.99 2 d ago | $72.50 | +52% | 44 | 1 | |||||
Friteuse à air à convection compacte Instant Pot Vortex Plus 7-en-1, acier inoxydable, 10 pintesInstant PotLast seen 1 d ago | CT | $199.99 $99.93 −50% 1 d ago | $50.80 | +51% | 19 | 1 |
Find deals like these in your own stores.
Start finding flips near youWhat is EconoFlip?
EconoFlip is a free Chrome extension, in beta, for Amazon resellers in Canada and the US. Connect it to your free account and browse a supported retailer's page: each priced product is captured as the page loads, with no click per item, and matched to its exact Amazon.ca or Amazon.com listing, with the estimated net profit, ROI, estimated sales per month and who holds the Buy Box. Doubtful matches are skipped, not guessed. Built in Canada.















































