Real resale deals captured by our team
Every row below was captured with the EconoFlip extension and matched against Amazon. Sign in to see the Amazon.ca profit analysis, or create a free account to start your own list.
These are our own captures, from our local stores. Sign up and EconoFlip finds the deals in yours.
Profit*: a public estimate (Buy Box minus the retailer's price minus Amazon's 15% referral fee), without FBA fees or tax. With a free account, your captures show the net profit after Amazon fees, and after sales tax when the province is known.
| Product | Store | Buy Box | Profit before FBA fees and taxes | ROI | Flip | Est. Sales /mo | Rank % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
CT | $69.99 $39.99 −43% 1 d ago | $15.23 | +38% | 42 | 2 | |||||
CT | $134.99 $69.93 −48% 2 d ago | $44.81 | +64% | 11 | 1 | |||||
WM | $149.99 2 d ago | $67.50 | +45% | 16 | 1 | |||||
WM | $10.58 7 h ago | $10.83 | +102% | 17 | 1 | |||||
WM | $254.99 2 d ago | $93.63 | +37% | 5 | 1 | |||||
WM | $148.98 2 d ago | $69.16 | +46% | 4 | 1 | |||||
Samsung Galaxy S26 256GoLast seen 2 d ago | WM | $1,099.00 2 d ago | $90.99 | +8% | 41 | 1 | ||||
CT | $149.99 $99.93 −33% 2 d ago | $53.06 | +53% | 17 | 2 | |||||
WM | $189.99 2 d ago | $39.50 | +21% | 34 | 1 | |||||
Poignée de porte-fenêtre coulissante Prime-Line, blanc, loquet en acier, quincaillerie inclusePRIME-LINELast seen 2 d ago | RN | $97.99 $50.00 −49% 2 d ago | $30.09 | +60% | 17 | 3 | ||||
RN | $149.99 $75.00 −50% 2 d ago | $33.80 | +45% | 3 | 1 | |||||
RN | $157.00 $95.00 −39% 2 d ago | $45.24 | +48% | 3 | 9 | |||||
RN | $129.99 $75.00 −42% 2 d ago | $28.70 | +38% | 7 | 1 | |||||
RN | $339.99 $170.00 −50% 3 d ago | $118.15 | +70% | 3 | 1 | |||||
WM | $7.68 7 h ago | $8.37 | +109% | 13 | 1 | |||||
Obsession by Calvin Klein for MEN - Eau De Toilette Spray 200 mlLast seen 3 d ago | WM | $66.25 $58.60 −12% 3 d ago | $97.80 | +167% | 27 | 1 | ||||
CT | $164.99 $114.93 −30% 1 d ago | $39.76 | +35% | 32 | 1 | |||||
London Fog Men's Trench CoatLast seen 3 d ago | WM | $79.97 $39.00 −51% 3 d ago | $104.17 | +267% | 4 | 1 | ||||
WM | $79.99 2 d ago | $56.00 | +70% | 7 | 1 | |||||
WM | $14.99 2 d ago | $19.00 | +127% | 30 | 1 | |||||
RN | $67.99 $35.00 −49% 2 d ago | $23.13 | +66% | 9 | 1 | |||||
CT | $22.99 $14.93 −35% 2 d ago | $19.06 | +128% | 28 | 3 | |||||
WM | $269.98 $155.50 −42% 3 d ago | $95.23 | +61% | 31 | 1 | |||||
CO | $150.92 3 d ago | $53.07 | +35% | 18 | N/A | |||||
RN | $27.49 $6.00 −78% 2 d ago | $11.25 | +188% | 25 | 2 | |||||
CT | $69.99 $39.99 −43% 2 d ago | $15.23 | +38% | 42 | 1 | |||||
RN | $20.99 $5.00 −76% 2 d ago | $13.69 | +274% | 17 | 14 | |||||
CT | $524.99 $146.93 −72% 3 d ago | $56.96 | +39% | 7 | 5 | |||||
Poignée de passage Weiser Toluca pour porte de couloir ou garde-robe, nickel satinéWEISERLast seen 2 d ago | RN | $49.99 $25.00 −50% 2 d ago | $16.83 | +67% | 23 | 1 | ||||
RN | $17.99 $4.00 −78% 2 d ago | $11.29 | +282% | 10 | 2 | |||||
PP | $21.79 $14.99 −31% 3 d ago | $43.63 | +291% | 32 | N/A | |||||
FEIT Electric Smart Garage Light with Adjustable Panels 300 W - Colour-ChangingFEIT ELECTRICLast seen 3 d ago | RN | $59.99 $30.00 −50% 3 d ago | $38.52 | +128% | 9 | 2 | ||||
RN | $14.49 $5.00 −65% 3 d ago | $31.23 | +625% | 11 | 15 | |||||
Scie circulaire compacte sans fil Worxsaw Worx Nitro Power Share 20 V de 4,5 poWORXLast seen 2 d ago | RN | $149.99 $75.00 −50% 2 d ago | $22.74 | +30% | 6 | 3 | ||||
PP | $17.49 $10.49 −40% 3 d ago | $23.62 | +225% | 10 | N/A | |||||
RN | $224.99 $164.00 −27% 3 d ago | $37.85 | +23% | 20 | 1 | |||||
PP | $2.99 $2.59 −13% 3 d ago | $24.13 | +932% | 19 | N/A | |||||
PP | $33.99 $17.99 −47% 3 d ago | $24.11 | +134% | 22 | N/A | |||||
Prime-Line Patio Sliding Door Handle - White - Steel Latch - Mounting Hardware IncludedPRIME-LINELast seen 3 d ago | RN | $96.99 $50.00 −48% 3 d ago | $30.09 | +60% | 17 | 2 | ||||
WM | $82.97 $49.78 −40% 3 d ago | $47.97 | +96% | 12 | 1 | |||||
ST | $39.98 $21.97 −45% 3 d ago | $18.82 | +86% | 23 | 1 | |||||
WM | $169.99 $89.99 −47% 3 d ago | $54.50 | +61% | 28 | 1 | |||||
PP | $25.99 $17.99 −31% 3 d ago | $37.23 | +207% | 29 | N/A | |||||
Sunbeam GoHeat Cordless Heating PadLast seen 3 d ago | WM | $92.94 $45.00 −52% 3 d ago | $27.24 | +61% | 10 | 1 | ||||
Little Gourmet Organic Toddler Snack Bright Blends Banana Blueberry Strawberry GuavaBaby GourmetLast seen 3 d ago | PP | $2.99 $2.79 −7% 3 d ago | $20.36 | +730% | 27 | N/A | ||||
CO | $69.97 3 d ago | $30.79 | +44% | 8 | N/A | |||||
CT | $19.93 3 d ago | $21.77 | +109% | 20 | 24 | |||||
CT | $1,499.99 $569.93 −62% 5 d ago | $325.08 | +57% | 24 | 15 | |||||
CO | $12.97 2 d ago | $12.52 | +97% | 17 | N/A | |||||
PP | $25.99 $17.99 −31% 3 d ago | $32.53 | +181% | 34 | N/A |
Find deals like these in your own stores.
Start finding flips near youWhat is EconoFlip?
EconoFlip is a free Chrome extension, in beta, for Amazon resellers in Canada and the US. Connect it to your free account and browse a supported retailer's page: each priced product is captured as the page loads, with no click per item, and matched to its exact Amazon.ca or Amazon.com listing, with the estimated net profit, ROI, estimated sales per month and who holds the Buy Box. Doubtful matches are skipped, not guessed. Built in Canada.















































