De vraies offres de revente capturées par notre équipe
Chaque ligne ci-dessous a été capturée avec l'extension EconoFlip puis appariée à Amazon. Connecte-toi pour voir l'analyse de profit Amazon.ca, ou crée un compte gratuit pour bâtir ta propre liste.
Voici nos propres captures, faites dans nos magasins. Inscris-toi et EconoFlip trouvera les aubaines dans les tiens.
Profit* : estimation publique (Buy Box moins le prix du détaillant moins les frais de recommandation Amazon de 15 %), sans frais FBA ni taxes. Avec un compte gratuit, tes captures affichent le profit net après les frais Amazon, et après les taxes de vente quand la province est connue.
| Produit | Magasin | Buy Box | Profit avant frais FBA et taxes | ROI | Flip | Vente est. /mois | Rang % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
PP | 37,99 $ 30,39 $ −20% il y a 5 j | 18,01 $ | +59% | 42 | N/A | |||||
Marteau perforateur sans fil 1/2 po Worx 20 V avec batterie 2.0AhWORXVu pour la dernière fois il y a 6 j | RN | 149,99 $ 100,00 $ −33% il y a 6 j | 35,99 $ | +36% | 4 | 2 | ||||
Poignée de porte-fenêtre coulissante Prime-Line, blanc, loquet en acier, quincaillerie inclusePRIME-LINEVu pour la dernière fois il y a 6 j | RN | 97,99 $ 50,00 $ −49% il y a 6 j | 30,09 $ | +60% | 17 | 2 | ||||
FLYBIRD Équipement d'Entraînement Ab Ajustable, Entraînement de Force Complète du Corps, Gaine Pliable, Capacité de 330 lbVu pour la dernière fois il y a 6 j | WM | 89,99 $ il y a 6 j | 54,50 $ | +61% | 28 | 1 | ||||
PP | 2,99 $ 1,99 $ −33% il y a 6 j | 24,43 $ | +1228% | 17 | N/A | |||||
WM | 49,78 $ il y a 6 j | 47,97 $ | +96% | 12 | 1 | |||||
Crème Arnica Rub A535 Natural Source - Soulagement efficace de la douleur, Arnica 100% d'origine naturelle, 65gVu pour la dernière fois il y a 5 j | WM | 4,00 $ il y a 5 j | 10,87 $ | +272% | 13 | 1 | ||||
CT | 13,99 $ 6,49 $ −54% il y a 5 j | 14,67 $ | +226% | 11 | 9 | |||||
PP | 26,99 $ 22,94 $ −15% il y a 5 j | 19,26 $ | +84% | 11 | N/A | |||||
WM | 287,58 $ il y a 6 j | 115,79 $ | +40% | 3 | 1 | |||||
Coussin chauffant sans fil Sunbeam GoHeatVu pour la dernière fois il y a 6 j | WM | 45,00 $ il y a 6 j | 27,24 $ | +61% | 10 | 1 | ||||
PP | 699,99 $ 499,99 $ −29% il y a 5 j | 95,00 $ | +19% | 4 | N/A | |||||
CT | 94,99 $ 49,93 $ −47% il y a 6 j | 25,70 $ | +52% | 3 | 1 | |||||
CT | 154,99 $ 79,93 $ −48% il y a 6 j | 47,56 $ | +60% | 50 | 1 | |||||
LEGO Editions : Lionel Messi - La légende du soccer - 958 pièces (43015)LEGOVu pour la dernière fois il y a 6 j | BB | 99,99 $ 69,99 $ −30% il y a 6 j | 30,30 $ | +43% | 31 | N/A | ||||
PP | 14,49 $ 11,99 $ −17% il y a 6 j | 16,78 $ | +140% | 17 | N/A | |||||
PP | 17,49 $ 16,49 $ −6% il y a 6 j | 17,89 $ | +109% | 28 | N/A | |||||
Ensemble de piscine premium Intex 14Ft x 42In Prism FrameVu pour la dernière fois il y a 6 j | WM | 394,98 $ il y a 6 j | 175,36 $ | +44% | 18 | 1 | ||||
CT | 69,99 $ 39,99 $ −43% il y a 6 j | 15,23 $ | +38% | 42 | 3 | |||||
Céréales pour bébés Étape 2 Avoine et multigrains avec fruitsGerberVu pour la dernière fois il y a 6 j | PP | 8,19 $ 6,55 $ −20% il y a 6 j | 18,13 $ | +277% | 31 | N/A | ||||
PP | 7,49 $ 2,50 $ −67% il y a 6 j | 8,12 $ | +325% | 22 | N/A | |||||
PP | 23,49 $ 14,09 $ −40% il y a 6 j | 12,68 $ | +90% | 9 | N/A | |||||
CT | 36,99 $ 19,93 $ −46% il y a 6 j | 16,34 $ | +82% | 17 | 1 | |||||
Sous-vêtements d’incontinence et de post-partum Silhouette pour femmes adultes, très grand, absorption maximale, roseDependVu pour la dernière fois il y a 6 j | PP | 29,99 $ 18,99 $ −37% il y a 6 j | 17,55 $ | +92% | 25 | N/A | ||||
CT | 129,99 $ 59,93 $ −54% il y a 6 j | 25,06 $ | +42% | 21 | 1 | |||||
RN | 13,59 $ 5,00 $ −63% il y a 6 j | 6,47 $ | +129% | 18 | 2 | |||||
CT | 119,99 $ 39,93 $ −67% il y a 6 j | 19,56 $ | +49% | 28 | 1 | |||||
Désodorisant High Endurance Pure Sport pour hommes, 85 gOld SpiceVu pour la dernière fois il y a 6 j | PP | 6,79 $ 3,99 $ −41% il y a 6 j | 6,20 $ | +155% | 5 | N/A | ||||
CT | 599,99 $ 289,93 $ −52% il y a 8 j | 50,06 $ | +17% | 27 | 1 | |||||
RN | 119,99 $ 75,00 $ −37% il y a 6 j | 20,20 $ | +27% | 10 | 2 | |||||
CT | 149,93 $ il y a 10 j | 259,17 $ | +173% | 3 | 9 | |||||
First Alert Radon Gas Test KitFirst Alert | CT | 34,99 $ 19,93 $ −43% il y a 6 j | 10,07 $ | +51% | 20 | 5 | ||||
Garde-boues avant et arrière personnalisés Husky Liners 58446 pour camion Ford F-150, 2015 à 2020, paquet de 4Husky LinersVu pour la dernière fois il y a 10 j | CT | 134,99 $ 9,97 $ −93% il y a 10 j | 116,65 $ | +1170% | 23 | 2 | ||||
Four électrique de comptoir à friture à air 10-en-1 à double chaleur FoodiMC de NinjaMD avec très grande capacitéNinjaVu pour la dernière fois il y a 10 j | CT | 299,99 $ 199,93 $ −33% il y a 10 j | 140,06 $ | +70% | 46 | 2 | ||||
U.S. Polo Assn. Sweat à capuche en polaire pour hommesVu pour la dernière fois il y a 10 j | WM | 21,00 $ il y a 10 j | 66,53 $ | +317% | 3 | 1 | ||||
Coussin chauffant pour le corps Grabber Peel 'n' Stick pour la chasse, la pêche et la randonnéeGrabberVu pour la dernière fois il y a 10 j | CT | 8,99 $ 5,93 $ −34% il y a 10 j | 56,89 $ | +959% | 10 | 113 | ||||
PP | 8,99 $ 5,99 $ −33% il y a 6 j | 5,89 $ | +98% | 46 | N/A | |||||
CT | 69,99 $ 35,93 $ −49% il y a 6 j | 18,63 $ | +52% | 18 | 1 | |||||
Jouet sensoriel pour bébés Mon premier sac à main en peluche GUND collection Jeu doux, paq. 5GUNDVu pour la dernière fois il y a 10 j | CT | 32,99 $ 11,93 $ −64% il y a 10 j | 22,06 $ | +185% | 40 | 62 | ||||
Scie de table électrique portative 5,5 A WORX WX572L BladeRunner, avec lames de scie sauteuse à tige en T variéesWORXVu pour la dernière fois il y a 10 j | CT | 149,99 $ 99,93 $ −33% il y a 10 j | 53,06 $ | +53% | 17 | 1 | ||||
Camion monstre Marvel Monster Jam à l'échelle 1:64, 3 ans et plus, modèles variésVu pour la dernière fois il y a 10 j | CT | 7,99 $ 4,93 $ −38% il y a 10 j | 23,93 $ | +485% | 14 | 2 | ||||
ST | 49,99 $ 29,97 $ −40% il y a 10 j | 16,69 $ | +56% | 7 | 1 | |||||
CT | 87,99 $ 34,93 $ −60% il y a 10 j | 31,37 $ | +90% | 5 | 2 | |||||
PP | 10,49 $ il y a 10 j | 13,82 $ | +132% | 3 | N/A | |||||
MOSQUITO BARRIER RTU 0.95LVu pour la dernière fois il y a 12 j | WM | 9,00 $ 4,00 $ −56% il y a 12 j | 48,59 $ | +1215% | 23 | 1 | ||||
CT | 139,93 $ il y a 13 j | 269,17 $ | +192% | 3 | 58 | |||||
Couvercles (non-scellant) à ouverture large Masontops Chalk Tops pour bocaux Mason, paq. 8MasontopsVu pour la dernière fois il y a 10 j | CT | 13,49 $ 4,93 $ −63% il y a 10 j | 10,36 $ | +210% | 13 | 9 | ||||
Poignées de porte avant Weiser San Clemente avec levier intérieur réversible Halifax, noir matWeiserVu pour la dernière fois il y a 10 j | CT | 164,99 $ 114,93 $ −30% il y a 10 j | 39,76 $ | +35% | 32 | 3 | ||||
Clenche d'entrée Weiser Prescott et levier Teluca avec pêne dormant et technologie SmartKey, nickel satinéWEISERVu pour la dernière fois il y a 12 j | RN | 207,99 $ 104,00 $ −50% il y a 12 j | 64,30 $ | +62% | 19 | 1 | ||||
Ninja® Foodi™ 10-in-1 Dual Heat Countertop Electric Air Fry Oven with XL CapacityNinjaVu pour la dernière fois il y a 13 j | CT | 299,99 $ 199,93 $ −33% il y a 13 j | 140,06 $ | +70% | 46 | 1 |
Trouve des aubaines comme celles-ci dans tes propres magasins.
Trouve des aubaines près de chez toiEconoFlip, c'est quoi ?
EconoFlip est une extension Chrome gratuite, en bêta, pour les revendeurs Amazon au Canada et aux États-Unis. Connecte-la à ton compte gratuit et navigue la page d'un détaillant supporté : chaque produit affiché avec un prix est capturé à mesure que la page se charge, sans clic par article, puis apparié à sa fiche exacte sur Amazon.ca ou Amazon.com, avec le profit net estimé, le ROI, les ventes estimées par mois et qui détient la Buy Box. Les appariements douteux sont écartés, pas devinés. Conçue au Canada.















































