Real resale deals captured by our team
Every row below was captured with the EconoFlip extension and matched against Amazon. Sign in to see the Amazon.ca profit analysis, or create a free account to start your own list.
These are our own captures, from our local stores. Sign up and EconoFlip finds the deals in yours.
Profit*: a public estimate (Buy Box minus the retailer's price minus Amazon's 15% referral fee), without FBA fees or tax. With a free account, your captures show the net profit after Amazon fees, and after sales tax when the province is known.
| Product | Store | Buy Box | Profit before FBA fees and taxes | ROI | Flip | Est. Sales /mo | Rank % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
Serviettes antibactériennes Big Ones de pour les mains au parfum frais Miniformat de 28 serviettesWet OnesLast seen 16 d ago | PP | $5.49 $4.49 −18% 16 d ago | $42.06 | +937% | 18 | N/A | ||||
CT | $34.99 $18.93 −46% 16 d ago | $40.60 | +215% | 12 | 3 | |||||
Éclairage de garage intelligent FEIT Electric avec panneaux réglables 300 W, couleurs ajustablesFEIT ELECTRICLast seen 16 d ago | RN | $59.99 $30.00 −50% 16 d ago | $39.40 | +131% | 10 | 2 | ||||
De'Longhi La Specialista Arte Evo - Compact Cold Brew Espresso Machine with GrinderDeLonghiLast seen 18 d ago | CT | $899.99 $549.97 −39% 18 d ago | $214.99 | +39% | 34 | 3 | ||||
CT | $139.99 $79.99 −43% 16 d ago | $35.61 | +45% | 4 | 36 | |||||
Brosse à dents rechargeable Philips Sonicare Prestige 9900, dotée de la technologie SenselQPhilipsLast seen 16 d ago | PP | $499.99 $399.99 −20% 16 d ago | $76.00 | +19% | 34 | N/A | ||||
CT | $209.99 $84.93 −60% 16 d ago | $52.77 | +62% | 9 | 4 | |||||
CT | $57.99 $9.93 −83% 16 d ago | $20.01 | +202% | 23 | 12 | |||||
CO | $107.22 17 d ago | $62.75 | +59% | 25 | N/A | |||||
RN | $179.99 $100.00 −44% 16 d ago | $44.49 | +45% | 6 | 7 | |||||
CT | $949.99 $499.93 −47% 16 d ago | $124.81 | +25% | 18 | 1 | |||||
CT | $199.99 $94.93 −53% 16 d ago | $55.80 | +59% | 19 | 18 | |||||
ST | $194.99 $129.97 −33% 16 d ago | $35.69 | +28% | 37 | 3 | |||||
CT | $179.99 $99.99 −44% 16 d ago | $44.21 | +44% | 17 | 4 | |||||
protéines+ biologiques végétaliennes fermentées non sucre et non aromatiseGenuine HealthLast seen 16 d ago | PP | $32.99 $23.09 −30% 16 d ago | $27.48 | +119% | 30 | N/A | ||||
Assainisseur d'air LITTLE TREES Supernova 6-PackLast seen 15 d ago | WM | $3.00 15 d ago | $10.43 | +348% | 13 | 1 | ||||
PP | $37.99 $30.39 −20% 16 d ago | $18.01 | +59% | 42 | N/A | |||||
RN | $149.99 $100.00 −33% 16 d ago | $35.99 | +36% | 4 | 2 | |||||
Poignée de porte-fenêtre coulissante Prime-Line, blanc, loquet en acier, quincaillerie inclusePRIME-LINELast seen 16 d ago | RN | $97.99 $50.00 −49% 16 d ago | $30.09 | +60% | 17 | 2 | ||||
WM | $89.99 16 d ago | $54.50 | +61% | 31 | 1 | |||||
PP | $2.99 $1.99 −33% 16 d ago | $24.43 | +1228% | 17 | N/A | |||||
WM | $4.00 15 d ago | $10.87 | +272% | 13 | 1 | |||||
CT | $13.99 $6.49 −54% 16 d ago | $14.67 | +226% | 11 | 9 | |||||
RN | $94.99 $50.00 −47% 16 d ago | $30.74 | +62% | 12 | 9 | |||||
WM | $287.58 16 d ago | $115.79 | +40% | 3 | 1 | |||||
Coussin chauffant sans fil Sunbeam GoHeatLast seen 17 d ago | WM | $45.00 17 d ago | $27.24 | +61% | 10 | 1 | ||||
CT | $94.99 $49.93 −47% 16 d ago | $25.70 | +52% | 3 | 1 | |||||
CT | $154.99 $79.93 −48% 16 d ago | $47.56 | +60% | 50 | 1 | |||||
BB | $99.99 $69.99 −30% 16 d ago | $30.30 | +43% | 31 | N/A | |||||
PP | $14.49 $11.99 −17% 16 d ago | $16.78 | +140% | 17 | N/A | |||||
PP | $17.49 $16.49 −6% 16 d ago | $17.89 | +109% | 28 | N/A | |||||
Ensemble de piscine premium Intex 14Ft x 42In Prism FrameLast seen 16 d ago | WM | $394.98 16 d ago | $175.36 | +44% | 18 | 1 | ||||
PP | $8.19 $6.55 −20% 16 d ago | $18.13 | +277% | 31 | N/A | |||||
PP | $7.49 $2.50 −67% 16 d ago | $8.12 | +325% | 22 | N/A | |||||
CT | $79.99 $47.93 −40% 16 d ago | $20.06 | +42% | 36 | 6 | |||||
PP | $23.49 $14.09 −40% 16 d ago | $12.68 | +90% | 9 | N/A | |||||
WM | $49.78 17 d ago | $35.21 | +71% | 25 | 1 | |||||
PP | $29.99 $18.99 −37% 16 d ago | $17.55 | +92% | 25 | N/A | |||||
RN | $13.59 $5.00 −63% 16 d ago | $6.47 | +129% | 17 | 2 | |||||
CT | $119.99 $39.93 −67% 16 d ago | $19.56 | +49% | 28 | 1 | |||||
Édulcorant original Sugar Twin 200ctLast seen 15 d ago | WM | $4.00 15 d ago | $7.01 | +175% | 31 | 1 | ||||
PP | $6.79 $3.99 −41% 16 d ago | $6.20 | +155% | 5 | N/A | |||||
RN | $119.99 $75.00 −37% 16 d ago | $20.20 | +27% | 10 | 2 | |||||
RYOBI 18V ONE+ Kit sans fil de 1/2 po avec (1) batterie et chargeur de 1,5 AhRYOBILast seen 20 d ago | HD | $78.00 20 d ago | $74.15 | +95% | 3 | 17 | ||||
Garde-boues avant et arrière personnalisés Husky Liners 58446 pour camion Ford F-150, 2015 à 2020, paquet de 4Husky LinersLast seen 21 d ago | CT | $134.99 $9.97 −93% 21 d ago | $106.00 | +1063% | 17 | 2 | ||||
CT | $299.99 $199.93 −33% 21 d ago | $140.06 | +70% | 46 | 2 | |||||
U.S. Polo Assn. Sweat à capuche en polaire pour hommesLast seen 21 d ago | WM | $21.00 21 d ago | $66.53 | +317% | 3 | 1 | ||||
PP | $8.99 $5.99 −33% 16 d ago | $5.89 | +98% | 46 | N/A | |||||
Coussin chauffant pour le corps Grabber Peel 'n' Stick pour la chasse, la pêche et la randonnéeGrabberLast seen 21 d ago | CT | $8.99 $5.93 −34% 21 d ago | $43.24 | +729% | 12 | 113 | ||||
Suspension industrielle à 9 lampe ARTIKA, laiton et noir mat, hauteur réglableARTIKALast seen 21 d ago | CT | $269.99 $74.93 −72% 21 d ago | $74.66 | +100% | 4 | 1 |
Find deals like these in your own stores.
Start finding flips near youWhat is EconoFlip?
EconoFlip is a free Chrome extension, in beta, for Amazon resellers in Canada and the US. Connect it to your free account and browse a supported retailer's page: each priced product is captured as the page loads, with no click per item, and matched to its exact Amazon.ca or Amazon.com listing, with the estimated net profit, ROI, estimated sales per month and who holds the Buy Box. Doubtful matches are skipped, not guessed. Built in Canada.

















































