EF
EconoFlip
Deals
Settings
Canada
CA
FR
EN
This is demo data captured by our team. Install the extension to see deals from your own stores.
Install the extension
All deals
$909.99
At 90-day median
$909.99 median · $825.21 avg
Amazon held
90-day Buy Box history
Price (CAD): 90d ago – Today.
−$287.56
−$170.23
$910
90d ago
Today
Range
$536.99 – $909.99
Volatility
High
Direction
Rising
samples
90 / 90 days
Online price observations at BestBuy.ca
Aug 12, 2026: $700.59
Aug 29, 2026: $500.59
Aug 29, 2026: $500.59
Aug 29, 2026: $500.59
Aug 30, 2026: $500.59
Aug 30, 2026: $500.59
Aug 30, 2026: $500.59
Aug 31, 2026: $500.59
Aug 31, 2026: $500.59
Aug 31, 2026: $500.59
Sep 2, 2026: $499.99
Sep 2, 2026: $500.59
Sep 2, 2026: $500.59
Sep 2, 2026: $500.59
Sep 18, 2026: $650.59
Sep 18, 2026: $650.59
Sep 21, 2026: $650.59
Sep 23, 2026: $649.99
Sep 23, 2026: $650.59
Sep 23, 2026: $650.59
Aug 12, 2026
Sep 23, 2026
We use cookies to analyze site traffic and improve your experience.
Learn more
Reject
Accept