EF
EconoFlip
Deals
Settings
Canada
CA
FR
EN
This is demo data captured by our team. Install the extension to see deals from your own stores.
Install the extension
All deals
$349.99
At 90-day median
$349.99 median · $349.99 avg
Third-party held
90-day Buy Box history
Price (CAD): 90d ago – Today.
$350
90d ago
Today
Range
$349.99 – $349.99
Volatility
Low
Direction
Flat
samples
20 / 90 days
Online price observations at BestBuy.ca
Aug 12, 2026: $270.59
Aug 29, 2026: $270.59
Aug 29, 2026: $270.59
Aug 29, 2026: $270.59
Aug 30, 2026: $269.99
Aug 30, 2026: $270.59
Aug 30, 2026: $270.59
Aug 30, 2026: $270.59
Aug 30, 2026: $270.59
Aug 31, 2026: $270.59
Aug 31, 2026: $270.59
Sep 2, 2026: $270.59
Sep 2, 2026: $270.59
Sep 2, 2026: $270.59
Sep 3, 2026: $270.59
Sep 3, 2026: $270.59
Sep 3, 2026: $270.59
Sep 3, 2026: $270.59
Sep 3, 2026: $270.59
Sep 3, 2026: $270.59
Sep 4, 2026: $269.99
Sep 4, 2026: $269.99
Sep 4, 2026: $270.59
Sep 4, 2026: $270.59
Sep 9, 2026: $270.59
Sep 9, 2026: $270.59
Sep 9, 2026: $270.59
Sep 12, 2026: $270.59
Sep 12, 2026: $270.59
Sep 12, 2026: $270.59
Sep 14, 2026: $269.99
Sep 18, 2026: $429.99
Sep 18, 2026: $430.59
Sep 18, 2026: $430.59
Sep 18, 2026: $430.59
Oct 3, 2026: $270.59
Oct 3, 2026: $270.59
Oct 3, 2026: $270.59
Oct 4, 2026: $270.59
Oct 4, 2026: $270.59
Oct 4, 2026: $270.59
Oct 4, 2026: $270.59
Oct 4, 2026: $270.59
Oct 4, 2026: $270.59
Oct 4, 2026: $270.59
Oct 5, 2026: $270.59
Oct 5, 2026: $270.59
Oct 5, 2026: $270.59
Oct 5, 2026: $270.59
Oct 5, 2026: $269.99
Oct 5, 2026: $270.59
Oct 16, 2026: $269.99
Oct 21, 2026: $269.99
Oct 21, 2026: $270.59
Oct 21, 2026: $270.59
Oct 21, 2026: $270.59
Oct 21, 2026: $270.59
Oct 21, 2026: $270.59
Aug 12, 2026
Oct 21, 2026
We use cookies to analyze site traffic and improve your experience.
Learn more
Reject
Accept