EF
EconoFlip
Deals
Settings
Canada
CA
FR
EN
This is demo data captured by our team. Install the extension to see deals from your own stores.
Install the extension
All deals
$227.37
1% above 90-day median
$225.68 median · $225.71 avg
Amazon held
90-day Buy Box history
Price (CAD): 90d ago – Today.
$227
90d ago
Today
Range
$224.09 – $227.37
Volatility
Low
Direction
Flat
samples
4 / 90 days
Online price observations at BestBuy.ca
Aug 16, 2026: $80.54
Aug 16, 2026: $80.54
Aug 16, 2026: $80.54
Aug 16, 2026: $80.54
Aug 16, 2026: $80.54
Aug 16, 2026: $80.54
Sep 9, 2026: $80.54
Sep 9, 2026: $80.54
Sep 9, 2026: $80.54
Sep 30, 2026: $100.54
Oct 1, 2026: $100.54
Oct 1, 2026: $100.54
Oct 2, 2026: $100.54
Oct 2, 2026: $99.99
Oct 2, 2026: $99.99
Oct 2, 2026: $100.54
Oct 2, 2026: $99.99
Oct 2, 2026: $100.54
Oct 3, 2026: $99.99
Oct 3, 2026: $100.54
Oct 3, 2026: $100.54
Oct 3, 2026: $99.99
Oct 3, 2026: $100.54
Oct 3, 2026: $100.54
Oct 3, 2026: $99.99
Oct 3, 2026: $100.54
Oct 4, 2026: $100.54
Oct 4, 2026: $100.54
Oct 4, 2026: $100.54
Oct 4, 2026: $100.54
Oct 4, 2026: $100.54
Oct 4, 2026: $100.54
Oct 4, 2026: $100.54
Oct 5, 2026: $100.54
Oct 5, 2026: $100.54
Oct 5, 2026: $99.99
Oct 5, 2026: $100.54
Aug 16, 2026
Oct 5, 2026
We use cookies to analyze site traffic and improve your experience.
Learn more
Reject
Accept