EF
EconoFlip
Deals
Settings
Canada
CA
FR
EN
This is demo data captured by our team. Install the extension to see deals from your own stores.
Install the extension
All deals
$615.00
At 90-day median
$615.00 median · $615.00 avg
Third-party held
90-day Buy Box history
Price (CAD): 90d ago – Today.
$615
90d ago
Today
Range
$615.00 – $615.00
Volatility
Low
Direction
Flat
samples
12 / 90 days
Online price observations at BestBuy.ca
Aug 23, 2026: $400.94
Aug 23, 2026: $400.94
Aug 23, 2026: $400.94
Aug 27, 2026: $400.94
Aug 29, 2026: $400.94
Aug 29, 2026: $400.94
Aug 29, 2026: $400.94
Aug 30, 2026: $400.94
Aug 30, 2026: $400.94
Aug 30, 2026: $400.94
Aug 31, 2026: $400.94
Aug 31, 2026: $400.94
Sep 2, 2026: $400.94
Sep 2, 2026: $400.94
Sep 3, 2026: $400.94
Sep 4, 2026: $400.94
Sep 9, 2026: $400.94
Sep 9, 2026: $400.94
Sep 12, 2026: $400.94
Sep 12, 2026: $400.94
Sep 14, 2026: $400.94
Sep 18, 2026: $399.99
Sep 18, 2026: $400.94
Sep 18, 2026: $400.94
Sep 21, 2026: $400.94
Aug 23, 2026
Sep 21, 2026
We use cookies to analyze site traffic and improve your experience.
Learn more
Reject
Accept