We use cookies to analyze site traffic and improve your experience. Learn more
| Richmond Hill North |
| - |
| - |
| 23 |
| $2.00 |
| $1.80 |
| +90% |
| clearance |
| Picton | - | - | 102 | $2.47 | $1.33 | +54% | clearance |
| St. Jacques - Montreal | - | - | 116 | $2.93 | $0.87 | +30% | clearance |
| Halifax Spryfield | - | - | 6 | $2.93 | $0.87 | +30% | clearance |
| Burlington Fairview | - | - | 178 | $2.93 | $0.87 | +30% | clearance |
| Summerside | - | - | 8 | $2.93 | $0.87 | +30% | clearance |
| Ajax | - | - | 5 | $2.93 | $0.87 | +30% | clearance |
| Repentigny | - | - | 759 | $2.95 | $0.85 | +29% | clearance |
| Valleyfield | - | - | 17 | $2.96 | $0.84 | +28% | clearance |
| St. Georges | - | - | 94 | $2.97 | $0.83 | +28% | clearance |
| Stouffville | - | - | 113 | $2.99 | $0.81 | +27% | clearance |
Third-party seller