De vraies offres de revente capturées par notre équipe
Chaque ligne ci-dessous a été capturée avec l'extension EconoFlip puis appariée à Amazon. Connecte-toi pour voir l'analyse de profit Amazon.ca, ou crée un compte gratuit pour bâtir ta propre liste.
Voici nos propres captures, faites dans nos magasins. Inscris-toi et EconoFlip trouvera les aubaines dans les tiens.
Profit* : estimation publique (Buy Box moins le prix du détaillant moins les frais de recommandation Amazon de 15 %), sans frais FBA ni taxes. Avec un compte gratuit, tes captures affichent le profit net après les frais Amazon, et après les taxes de vente quand la province est connue.
| Produit | Magasin | Buy Box | Profit avant frais FBA et taxes | ROI | Flip | Vente est. /mois | Rang % | FBA/FBM | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
CT | 69,99 $ 35,93 $ −49% il y a 16 j | 18,63 $ | +52% | 18 | 1 | |||||
Jouet sensoriel pour bébés Mon premier sac à main en peluche GUND collection Jeu doux, paq. 5GUNDVu pour la dernière fois il y a 21 j | CT | 32,99 $ 11,93 $ −64% il y a 21 j | 22,06 $ | +185% | 40 | 62 | ||||
Scie de table électrique portative 5,5 A WORX WX572L BladeRunner, avec lames de scie sauteuse à tige en T variéesWORXVu pour la dernière fois il y a 21 j | CT | 149,99 $ 99,93 $ −33% il y a 21 j | 53,06 $ | +53% | 17 | 1 | ||||
Camion monstre Marvel Monster Jam à l'échelle 1:64, 3 ans et plus, modèles variésVu pour la dernière fois il y a 21 j | CT | 7,99 $ 4,93 $ −38% il y a 21 j | 23,93 $ | +485% | 14 | 2 | ||||
ST | 49,99 $ 29,97 $ −40% il y a 21 j | 16,69 $ | +56% | 7 | 1 | |||||
ST | 9,99 $ 4,97 $ −50% il y a 21 j | 12,87 $ | +259% | 4 | 3 | |||||
Système d'entraînement à suspension TRX FIT, intérieur/extérieur, noirVu pour la dernière fois il y a 21 j | CT | 144,99 $ 99,93 $ −31% il y a 21 j | 32,63 $ | +33% | 39 | 2 | ||||
Coffret de jeu équipe de sauvetage pompiers Pat'Patrouille avec 7 figurines à collectionner, 3 ans et plusVu pour la dernière fois il y a 21 j | CT | 24,99 $ 9,97 $ −60% il y a 21 j | 15,73 $ | +158% | 8 | 4 | ||||
PP | 10,49 $ il y a 20 j | 13,82 $ | +132% | 3 | N/A | |||||
MOSQUITO BARRIER RTU 0.95LVu pour la dernière fois il y a 22 j | WM | 9,00 $ 4,00 $ −56% il y a 22 j | 48,59 $ | +1215% | 23 | 1 | ||||
Le château et la calèche de Cendrillon LEGO Disney, 43275, 596 pièces, 6 ans et plusLEGOVu pour la dernière fois il y a 21 j | CT | 99,99 $ 74,97 $ −25% il y a 21 j | 33,65 $ | +45% | 15 | 2 | ||||
Couvercles (non-scellant) à ouverture large Masontops Chalk Tops pour bocaux Mason, paq. 8MasontopsVu pour la dernière fois il y a 21 j | CT | 13,49 $ 4,93 $ −63% il y a 21 j | 10,36 $ | +210% | 11 | 9 | ||||
Poignées de porte avant Weiser San Clemente avec levier intérieur réversible Halifax, noir matWeiserVu pour la dernière fois il y a 21 j | CT | 164,99 $ 114,93 $ −30% il y a 21 j | 39,76 $ | +35% | 32 | 3 | ||||
Clenche d'entrée Weiser Prescott et levier Teluca avec pêne dormant et technologie SmartKey, nickel satinéWEISERVu pour la dernière fois il y a 23 j | RN | 207,99 $ 104,00 $ −50% il y a 23 j | 64,30 $ | +62% | 19 | 1 | ||||
Ninja® Foodi™ 10-in-1 Dual Heat Countertop Electric Air Fry Oven with XL CapacityNinjaVu pour la dernière fois il y a 24 j | CT | 299,99 $ 199,93 $ −33% il y a 24 j | 140,06 $ | +70% | 46 | 1 | ||||
Montre intelligente VTech Kidizoom Dx4 avec 2 caméras, bleu, 4 ans et plusVTechVu pour la dernière fois il y a 21 j | CT | 69,99 $ 47,99 $ −31% il y a 21 j | 11,48 $ | +24% | 39 | 1 | ||||
Shark Cordless Detect Pro Stick Vacuum 1.3L Auto-Empty SystemSharkVu pour la dernière fois il y a 24 j | CT | 549,99 $ 324,93 $ −41% il y a 24 j | 142,55 $ | +44% | 32 | 9 | ||||
CT | 67,99 $ 39,97 $ −41% il y a 21 j | 19,52 $ | +49% | 11 | 4 | |||||
Monster Jam Marvel 1:64 Scale Monster Truck, Ages 3+, Assorted StylesVu pour la dernière fois il y a 24 j | CT | 7,99 $ 4,93 $ −38% il y a 24 j | 23,93 $ | +485% | 14 | 93 | ||||
Shark Glossi Air & Ceramic Heat Comb and Blow Dryer Styler BrushSharkVu pour la dernière fois il y a 24 j | CT | 229,99 $ 150,93 $ −34% il y a 24 j | 44,55 $ | +30% | 35 | 3 | ||||
DEWALT DCB126 12V MAX 5Ah Lithium-Ion Battery with LED Fuel GaugeDEWALTVu pour la dernière fois il y a 24 j | CT | 139,99 $ 91,83 $ −34% il y a 24 j | 26,30 $ | +29% | 18 | 4 | ||||
Never Have I Ever Classic Edition Card Games - English OnlyVu pour la dernière fois il y a 24 j | WM | 19,98 $ 19,00 $ −5% il y a 24 j | 16,47 $ | +87% | 9 | 1 | ||||
Energizer Max 8-pk D Alkaline Batteries, Long Lasting, All PurposeEnergizerVu pour la dernière fois il y a 24 j | CT | 18,99 $ 13,57 $ −29% il y a 24 j | 15,31 $ | +113% | 17 | 95 | ||||
NYX Professional Makeup Buttermelt Blush, 12H Wear, 5gVu pour la dernière fois il y a 24 j | WM | 15,96 $ 4,00 $ −75% il y a 24 j | 9,57 $ | +239% | 37 | 1 | ||||
Le bouquet de fleurs LEGO La collection botanique, 10280, 756 pièces, 18 ans et plusLEGOVu pour la dernière fois il y a 21 j | CT | 79,99 $ 49,93 $ −38% il y a 21 j | 18,06 $ | +36% | 36 | 1 | ||||
RN | 17,99 $ 7,00 $ −61% il y a 23 j | 7,70 $ | +110% | 22 | 5 | |||||
Ninja® Professional Blender & Nutri Ninja® Cups, 1100 Watt, BL660CVu pour la dernière fois il y a 29 j | WM | 179,98 $ 89,00 $ −51% il y a 29 j | 63,99 $ | +72% | 48 | 1 | ||||
PP | 21,49 $ 10,99 $ −49% il y a 29 j | 36,51 $ | +332% | 30 | N/A | |||||
PP | 21,49 $ 10,99 $ −49% il y a 29 j | 36,51 $ | +332% | 23 | N/A | |||||
PP | 8,19 $ 6,55 $ −20% il y a 29 j | 18,13 $ | +277% | 34 | N/A | |||||
PP | 23,99 $ 16,99 $ −29% il y a 29 j | 11,44 $ | +67% | 13 | N/A | |||||
Clic Toothbrush Ultimate Clean Replacement Brush Heads, White, 2 CounOral BVu pour la dernière fois il y a 29 j | PP | 17,99 $ 12,99 $ −28% il y a 29 j | 7,51 $ | +58% | 13 | N/A |
Trouve des aubaines comme celles-ci dans tes propres magasins.
Trouve des aubaines près de chez toiEconoFlip, c'est quoi ?
EconoFlip est une extension Chrome gratuite, en bêta, pour les revendeurs Amazon au Canada et aux États-Unis. Connecte-la à ton compte gratuit et navigue la page d'un détaillant supporté : chaque produit affiché avec un prix est capturé à mesure que la page se charge, sans clic par article, puis apparié à sa fiche exacte sur Amazon.ca ou Amazon.com, avec le profit net estimé, le ROI, les ventes estimées par mois et qui détient la Buy Box. Les appariements douteux sont écartés, pas devinés. Conçue au Canada.































